| Name | (Man)3 chitobiose | |
| Sequence | Man a1-3 (Man a1-6) Man b1-4 GlcNAc b1-4 GlcNAc b | |


| Molecular Weight | 910.83 | |
| Category | N-linked oligos | |
| Glycosidic linkages | a1-3 a1-6 b1-4 null | |
| Glycan composition | Man : 3 GlcNAc : 2 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1ZHS | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: