| Name | Blood group A Lewis B antigen pentaose type1 | |
| Sequence | GalNAc a1-3 (Fuc a1-2) Gal b1-3 (Fuc a1-4) GlcNAc | |


| Molecular Weight | 878.82 | |
| Category | Blood group A antigens | |
| Glycosidic linkages | a1-2 a1-3 a1-4 b1-3 null | |
| Glycan composition | GalNAc : 1 Fuc : 2 Gal : 1 GlcNAc : 1 | |
| Comment | ||
| Reference | H. Clausen, S. B. Levery, J. M. McKibbin and S. Hakomori Biochemistry, (1985), 24, 3578 | |
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles:
💡 Mouse: rotation | Scroll wheel: zoom
Styles: