| Name | Sialylated LDN [6-SLDN] | |
| Sequence | Neu5Ac a2-6 GalNAc b1-4 GlcNAc b | |


| Molecular Weight | 715.661 | |
| Category | Miscellaneous (LDN-related oligosaccharides) | |
| Glycosidic linkages | a2-6 b1-4 null | |
| Glycan composition | Neu5Ac : 1 GalNAc : 1 GlcNAc : 1 | |
| Comment | Pituitary gland | |
| Reference | E. I. Park, Y. Mi, C. Unverzagt, H. J. Gabius and J. U. Baenziger Proc. Natl. Acad. Sci. U. S. A., (2005), 102, 17125 | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: