| Name | asialo-, agalacto-N-glycan from porcine fibrinogen | |
| Sequence | GlcNAc b1-2 Man a1-3 (GlcNAc b1-2 Man a1-6) Man b1-4 GlcNAc b1-4 (Fuc a1-6) GlcNAc b | |


| Molecular Weight | 1463.36 | |
| Category | Miscellaneous (Fibriniogen related oligosaccharides) | |
| Glycosidic linkages | a1-3 a1-6 b1-2 b1-4 null | |
| Glycan composition | GlcNAc : 4 Man : 3 Fuc : 1 | |
| Comment | Homo sapiens(Human): Cancer, Blood, Serum, Milk | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: