| Name | Gal b1-4 GalNAc b1-4 Gal b1-4 Glc | |
| Sequence | Gal b1-4 GalNAc b1-4 Gal b1-4 Glc | |


| Molecular Weight | 707.73 | |
| Category | Miscellaneous | |
| Glycosidic linkages | b1-4 null | |
| Glycan composition | Gal : 2 GalNAc : 1 Glc : 1 | |
| Comment | Gal b1-4 GalNAc b1-4 Gal b1-4 Glc | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: