| Name | Lewis y tetraose [Blood group H type 2] | |
| Sequence | Fuc a1-2 Gal b1-4 (Fuc a1-3) GlcNAc b | |


| Molecular Weight | 675.637 | |
| Category | Lewis antigens | |
| Glycosidic linkages | a1-2 a1-3 b1-4 null | |
| Glycan composition | Fuc : 2 Gal : 1 GlcNAc : 1 | |
| Comment | present in Oligosaccharides-Lectin complexes such as 1GSL | |
| Reference | K. O. Lloyd, G. Larson, N. Stromberg, J. Thurin and K. A. Karlsson, Immunogenetics, 1983, 17, 537?541. A. Brown, T. Feizi, H. C. Gooi, M. J. Embleton, J. K. Picard and R. W. Baldwin Biosci. Rep., (1983), 3, 163 | |
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles:
đź’ˇ Mouse: rotation | Scroll wheel: zoom
Styles: